Woodbury Park at City Centre
Floor Plans
Click on Model Name to view more details
| Model | Bed | Bath | Sq Ft | Rent (monthly) | Deposit | Availability |
|---|---|---|---|---|---|---|
| Bayport | 1 | 1 | 851 | $932 - $939 | $300 | ![]() |
| Afton | 1 | 1 | 933 | $995 | $300 | ![]() |
| Clearwater | 2 | 2 | 1150 - 1310 | $1092 - $1217 | $300 | ![]() |
| Lakeland | 2 | 2 | 1315 | $1112 | $300 | ![]() |
| Boundry Water | 2 | 2 | 1150 - 1310 | $1122 - $1247 | $300 | ![]() |
| Bluewater | 2 | 2 | 1150 - 1310 | $1150 | $300 | ![]() |
| Somerset | 2 | 2.5 | 1361 | $1099 - $1350 | $300 | ![]() |
| St Croix Falls | 3 | 2.5 | 1812 | $1632 - $1792 | $300 | ![]() |
| St Croix | 3 | 2.5 | 1823 | $1632 - $1757 | $300 | ![]() |



